REAI
The Intelligent Real Estate ETF
REAI is an actively managed exchange-traded fund that seeks to achieve its investment objective of total return by investing in publicly traded real estate investment trusts, also known as REITs, that derive their revenue from ownership and/or management of commercial real estate properties.
REAI
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Intelligent Real Estate ETF |
Fund Inception | 6/12/2023 |
Ticker | REAI |
Primary Exchange | NASDAQ |
CUSIP | 886364397 |
Expense Ratio | 0.59% |
30 Day SEC Yield* As of 06/30/2025 | 4.83% |
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $1.48m |
NAV | $19.71 |
Shares Outstanding | 75,000 |
Premium/discount Percentage | 0.11% |
Closing Price | $19.73 |
Median 30 Day Spread* | 0.25% |
Name |
---|
07/17/2025 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI MKT | 1.56 | -1.44 | -4.84 | -4.84 | 2.02 | – | – | – | 5.15 | 2.48 | 06/30/2025 |
Intelligent Real Estate ETF | REAI NAV | 1.59 | -1.55 | -4.97 | -4.97 | 1.87 | – | – | – | 5.04 | 2.43 | 06/30/2025 |
Intelligent Real Estate ETF | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | – | – | – | 17.89 | 8.36 | 06/30/2025 |
Intelligent Real Estate ETF | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | – | – | – | 47.25 | 20.78 | 06/30/2025 |
Quarter-End
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI MKT | 1.56 | -1.44 | -4.84 | -4.84 | 2.02 | – | – | – | 5.15 | 2.48 | 06/30/2025 |
Intelligent Real Estate ETF | REAI NAV | 1.59 | -1.55 | -4.97 | -4.97 | 1.87 | – | – | – | 5.04 | 2.43 | 06/30/2025 |
Dow Jones U.S. Select REIT Index TR | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | – | – | – | 17.89 | 8.36 | 06/30/2025 |
S&P 500 TR | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | – | – | – | 47.25 | 20.78 | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
04/25/2025 | 04/25/2025 | 04/28/2025 | 0.3197 |
12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1177 |
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1894 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1851 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.2077 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.2281 |
11/10/2023 | 11/13/2023 | 11/14/2023 | 0.1714 |
Holdings
Holdings subject to change.
Name |
---|
07/18/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/18/2025 | REAI | SVC | SERVICE PROPERTY TRUST | 81761L102 | 11,178 | 2.66 | 29,733.48 | 2.01% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | ALX | Alexanders Inc | 014752109 | 103 | 242.22 | 24,948.66 | 1.69% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | XHR | Xenia Hotels & Resorts Inc | 984017103 | 1,956 | 12.79 | 25,017.24 | 1.69% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | KRC | Kilroy Realty Corp | 49427F108 | 676 | 36.72 | 24,822.72 | 1.68% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | SLG | SL Green Realty Corp | 78440X887 | 404 | 61.30 | 24,765.20 | 1.68% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | APLE | Apple Hospitality REIT Inc | 03784Y200 | 1,984 | 12.27 | 24,343.68 | 1.65% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | DEI | Douglas Emmett Inc | 25960P109 | 1,545 | 15.69 | 24,241.05 | 1.64% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 24,236 | 100.00 | 24,235.93 | 1.64% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | DOC | HEALTHPEAK PROPERTIES INC. | 42250P103 | 1,328 | 18.26 | 24,247.06 | 1.64% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | CBL | CBL & Associates Properties Inc | 124830878 | 897 | 26.84 | 24,075.48 | 1.63% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | HST | Host Hotels & Resorts Inc | 44107P104 | 1,501 | 16.06 | 24,106.06 | 1.63% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | SKT | Tanger Inc | 875465106 | 756 | 31.82 | 24,055.92 | 1.63% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | LAMR | Lamar Advertising Co | 512816109 | 191 | 125.51 | 23,972.41 | 1.62% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | OHI | Omega Healthcare Investors Inc | 681936100 | 633 | 37.80 | 23,927.40 | 1.62% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | FR | First Industrial Realty Trust Inc | 32054K103 | 483 | 49.37 | 23,845.71 | 1.61% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | ESS | Essex Property Trust Inc | 297178105 | 83 | 287.02 | 23,822.66 | 1.61% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | MAC | Macerich Co/The | 554382101 | 1,427 | 16.63 | 23,731.01 | 1.61% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | UE | Urban Edge Properties | 91704F104 | 1,233 | 19.25 | 23,735.25 | 1.61% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | CCI | Crown Castle Inc | 22822V101 | 228 | 104.24 | 23,766.72 | 1.61% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | DRH | DiamondRock Hospitality Co | 252784301 | 3,012 | 7.92 | 23,855.04 | 1.61% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | NXRT | NexPoint Residential Trust Inc | 65341D102 | 696 | 34.30 | 23,872.80 | 1.61% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | AHH | Armada Hoffler Properties Inc | 04208T108 | 3,366 | 7.09 | 23,864.94 | 1.61% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | BXP | BXP Inc | 101121101 | 343 | 69.03 | 23,677.29 | 1.60% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | AAT | American Assets Trust Inc | 024013104 | 1,176 | 20.17 | 23,719.92 | 1.60% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | CPT | Camden Property Trust | 133131102 | 207 | 114.15 | 23,629.05 | 1.60% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | MAA | Mid-America Apartment Communities Inc | 59522J103 | 157 | 150.66 | 23,653.62 | 1.60% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | RHP | Ryman Hospitality Properties Inc | 78377T107 | 234 | 101.02 | 23,638.68 | 1.60% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | EPR | EPR Properties | 26884U109 | 399 | 59.37 | 23,688.63 | 1.60% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | UHT | Universal Health Realty Income Trust | 91359E105 | 579 | 40.69 | 23,559.51 | 1.59% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | CDP | COPT Defense Properties | 22002T108 | 839 | 28.04 | 23,525.56 | 1.59% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | PDM | Piedmont Realty Trust Inc | 720190206 | 3,198 | 7.33 | 23,441.34 | 1.59% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 496 | 47.45 | 23,535.20 | 1.59% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | AMT | AMERICAN TOWER CORP | 03027X100 | 105 | 223.04 | 23,419.20 | 1.58% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | MRTI | Maxus Realty Trust Inc | 57774B109 | 400 | 58.00 | 23,198.00 | 1.57% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | NHI | National Health Investors Inc | 63633D104 | 330 | 70.22 | 23,172.60 | 1.57% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | STAG | STAG Industrial Inc | 85254J102 | 657 | 35.28 | 23,178.96 | 1.57% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | LTC | LTC Properties Inc | 502175102 | 667 | 34.85 | 23,244.95 | 1.57% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | FRT | Federal Realty Investment Trust | 313745101 | 244 | 95.13 | 23,211.72 | 1.57% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | ELS | Equity LifeStyle Properties Inc | 29472R108 | 375 | 61.75 | 23,156.25 | 1.57% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | EQIX | Equinix Inc | 29444U700 | 30 | 775.57 | 23,267.10 | 1.57% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | BDN | Brandywine Realty Trust | 105368203 | 5,430 | 4.25 | 23,077.50 | 1.56% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | NNN | NNN REIT Inc | 637417106 | 537 | 42.74 | 22,951.38 | 1.55% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | EGP | EastGroup Properties Inc | 277276101 | 140 | 162.35 | 22,729.00 | 1.54% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | SPG | Simon Property Group Inc | 828806109 | 140 | 162.73 | 22,782.20 | 1.54% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | BRX | Brixmor Property Group Inc | 11120U105 | 887 | 25.74 | 22,831.38 | 1.54% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | INVH | Invitation Homes Inc | 46187W107 | 707 | 32.26 | 22,807.82 | 1.54% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | HIW | Highwoods Properties Inc | 431284108 | 746 | 30.37 | 22,656.02 | 1.53% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | OLP | One Liberty Properties Inc | 682406103 | 973 | 23.19 | 22,563.87 | 1.53% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | VTR | Ventas Inc | 92276F100 | 345 | 65.37 | 22,552.65 | 1.53% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | SUI | Sun Communities Inc | 866674104 | 182 | 124.60 | 22,677.20 | 1.53% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | SBRA | Sabra Health Care REIT Inc | 78573L106 | 1,249 | 18.08 | 22,581.92 | 1.53% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | CHCT | Community Healthcare Trust Inc | 20369C106 | 1,389 | 16.27 | 22,599.03 | 1.53% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | OPI | Office Properties Income Trust | 67623C109 | 92,089 | 0.24 | 22,543.39 | 1.52% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | PSA | Public Storage | 74460D109 | 79 | 283.54 | 22,399.66 | 1.52% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | BFS | Saul Centers Inc | 804395101 | 681 | 33.00 | 22,473.00 | 1.52% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | PLYM | Plymouth Industrial REIT Inc | 729640102 | 1,449 | 15.39 | 22,300.11 | 1.51% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | CUBE | CubeSmart | 229663109 | 547 | 40.85 | 22,344.95 | 1.51% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | IRM | Iron Mountain Inc | 46284V101 | 225 | 98.69 | 22,205.25 | 1.50% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | GOOD | Gladstone Commercial Corp | 376536108 | 1,617 | 13.75 | 22,233.75 | 1.50% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | FREVS | First Real Estate Investment Trust of New Jersey Inc | 336142104 | 1,419 | 15.50 | 21,994.50 | 1.49% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | IIPR | Innovative Industrial Properties Inc | 45781V101 | 421 | 52.29 | 22,014.09 | 1.49% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | UDR | UDR Inc | 902653104 | 537 | 40.64 | 21,823.68 | 1.48% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | ESRT | Empire State Realty Trust Inc | 292104106 | 2,860 | 7.62 | 21,793.20 | 1.47% | 1,478,257 | 75,000 | 3 |
07/18/2025 | REAI | Cash&Other | Cash & Other | Cash&Other | 2,355 | 1.00 | 2,354.68 | 0.16% | 1,478,257 | 75,000 | 3 |
Purchase Information
Buy REAI
The Intelligent Real Estate ETF (REAI) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.