REAI
The Intelligent Real Estate ETF
REAI is an actively managed exchange-traded fund that seeks to achieve its investment objective of total return by investing in publicly traded real estate investment trusts, also known as REITs, that derive their revenue from ownership and/or management of commercial real estate properties.
Menu
REAI
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Intelligent Real Estate ETF |
Fund Inception | 6/12/2023 |
Ticker | REAI |
Primary Exchange | NASDAQ |
CUSIP | 886364397 |
Expense Ratio | 0.59% |
30 Day SEC Yield As of 11/30/2024 |
3.92% |
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $3.88m |
NAV | $22.15 |
Shares Outstanding | 175,000 |
Premium/discount Percentage | 0.68% |
Closing Price | $22.30 |
Median 30 Day Spread** | 1.15% |
Rate Date |
---|
12/10/2024 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI NAV | 3.55 | 2.22 | 17.78 | 16.11 | 27.53 | – | – | 18.74 | 12.41 | 11/30/2024 |
Intelligent Real Estate ETF | REAI MKT | 3.55 | 2.96 | 18.60 | 16.88 | 28.75 | – | – | 19.56 | 12.94 | 11/30/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 4.58 | 3.97 | 20.27 | 16.41 | 28.08 | – | – | 27.67 | 18.10 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 42.03 | 26.99 | 11/30/2024 |
Quarter-End
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI NAV | 2.40 | 15.37 | 16.49 | 16.31 | 29.25 | – | – | 18.95 | 14.27 | 09/30/2024 |
Intelligent Real Estate ETF | REAI MKT | 2.44 | 15.43 | 16.46 | 16.29 | 29.20 | – | – | 18.96 | 14.27 | 09/30/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 2.64 | 15.56 | 15.37 | 14.92 | 33.71 | – | – | 26.04 | 19.46 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 35.39 | 26.21 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1894 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1851 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.2077 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.2281 |
11/10/2023 | 11/13/2023 | 11/14/2023 | 0.1714 |
Holdings
Holdings subject to change.
Name |
---|
12/11/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2024 | REAI | AAT | American Assets Trust Inc | 024013104 | 2,310 | 27.81 | 64,241.10 | 1.66% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | AHH | Armada Hoffler Properties Inc | 04208T108 | 5,680 | 10.97 | 62,309.60 | 1.61% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | ALX | Alexanders Inc | 014752109 | 268 | 214.04 | 57,362.72 | 1.48% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | AMT | AMERICAN TOWER CORP | 03027X100 | 281 | 199.53 | 56,067.93 | 1.45% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | APLE | Apple Hospitality REIT Inc | 03784Y200 | 4,033 | 16.26 | 65,576.58 | 1.69% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | BDN | Brandywine Realty Trust | 105368203 | 10,751 | 5.59 | 60,098.09 | 1.55% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | BFS | Saul Centers Inc | 804395101 | 1,523 | 40.38 | 61,498.74 | 1.59% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | BRX | Brixmor Property Group Inc | 11120U105 | 2,269 | 29.19 | 66,232.11 | 1.71% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | BXP | BXP Inc | 101121101 | 742 | 81.19 | 60,242.98 | 1.55% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | CBL | CBL & Associates Properties Inc | 124830878 | 2,397 | 30.61 | 73,372.17 | 1.89% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | CCI | Crown Castle Inc | 22822V101 | 557 | 100.56 | 56,011.92 | 1.45% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | CDP | COPT Defense Properties | 22002T108 | 1,981 | 32.49 | 64,362.69 | 1.66% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | CHCT | Community Healthcare Trust Inc | 20369C106 | 3,733 | 18.58 | 69,359.14 | 1.79% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | CPT | Camden Property Trust | 133131102 | 514 | 121.93 | 62,672.02 | 1.62% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | CUBE | CubeSmart | 229663109 | 1,231 | 46.87 | 57,696.97 | 1.49% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | DEI | Douglas Emmett Inc | 25960P109 | 3,489 | 19.45 | 67,861.05 | 1.75% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | DOC | HEALTHPEAK PROPERTIES INC. | 42250P103 | 2,837 | 21.44 | 60,825.28 | 1.57% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | DRH | DiamondRock Hospitality Co | 252784301 | 6,895 | 9.73 | 67,088.35 | 1.73% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | EGP | EastGroup Properties Inc | 277276101 | 345 | 170.25 | 58,736.25 | 1.52% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | ELS | Equity LifeStyle Properties Inc | 29472R108 | 904 | 69.00 | 62,376.00 | 1.61% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | EPR | EPR Properties | 26884U109 | 1,278 | 44.57 | 56,960.46 | 1.47% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | EQIX | Equinix Inc | 29444U700 | 71 | 961.72 | 68,282.12 | 1.76% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | ESRT | Empire State Realty Trust Inc | 292104106 | 5,579 | 11.21 | 62,540.59 | 1.61% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | ESS | Essex Property Trust Inc | 297178105 | 215 | 297.63 | 63,990.45 | 1.65% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 64,740 | 100.00 | 64,740.26 | 1.67% | 3,876,162 | 175,000 | 7 | Y |
12/11/2024 | REAI | FR | First Industrial Realty Trust Inc | 32054K103 | 1,130 | 52.28 | 59,076.40 | 1.52% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | FREVS | First Real Estate Investment Trust of New Jersey Inc | 336142104 | 3,449 | 16.75 | 57,770.75 | 1.49% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | FRT | Federal Realty Investment Trust | 313745101 | 551 | 112.76 | 62,130.76 | 1.60% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 1,208 | 49.74 | 60,085.92 | 1.55% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | GOOD | Gladstone Commercial Corp | 376536108 | 3,819 | 16.87 | 64,426.53 | 1.66% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | HIW | Highwoods Properties Inc | 431284108 | 1,828 | 30.69 | 56,101.32 | 1.45% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | HST | Host Hotels & Resorts Inc | 44107P104 | 3,444 | 19.07 | 65,677.08 | 1.69% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | IIPR | Innovative Industrial Properties Inc | 45781V101 | 470 | 106.35 | 49,984.50 | 1.29% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | INVH | Invitation Homes Inc | 46187W107 | 1,817 | 33.31 | 60,524.27 | 1.56% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | IRM | Iron Mountain Inc | 46284V101 | 509 | 112.02 | 57,018.18 | 1.47% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | KRC | Kilroy Realty Corp | 49427F108 | 1,597 | 40.66 | 64,934.02 | 1.68% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | LAMR | Lamar Advertising Co | 512816109 | 460 | 129.42 | 59,533.20 | 1.54% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | LTC | LTC Properties Inc | 502175102 | 1,724 | 37.68 | 64,960.32 | 1.68% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | MAA | Mid-America Apartment Communities Inc | 59522J103 | 400 | 158.56 | 63,424.00 | 1.64% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | MAC | Macerich Co/The | 554382101 | 3,373 | 21.33 | 71,946.09 | 1.86% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | MRTI | Maxus Realty Trust Inc | 57774B109 | 957 | 75.00 | 71,775.00 | 1.85% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | NHI | National Health Investors Inc | 63633D104 | 781 | 74.30 | 58,028.30 | 1.50% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | NNN | NNN REIT Inc | 637417106 | 1,288 | 42.40 | 54,611.20 | 1.41% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | NXRT | NexPoint Residential Trust Inc | 65341D102 | 1,446 | 45.70 | 66,082.20 | 1.70% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | OHI | Omega Healthcare Investors Inc | 681936100 | 1,544 | 39.27 | 60,632.88 | 1.56% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | OLP | One Liberty Properties Inc | 682406103 | 2,278 | 29.15 | 66,403.70 | 1.71% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | OPI | Office Properties Income Trust | 67623C109 | 30,086 | 1.39 | 41,819.54 | 1.08% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | PDM | Piedmont Office Realty Trust Inc | 720190206 | 6,207 | 9.19 | 57,042.33 | 1.47% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | PLYM | Plymouth Industrial REIT Inc | 729640102 | 2,918 | 18.83 | 54,945.94 | 1.42% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | PSA | Public Storage | 74460D109 | 179 | 327.99 | 58,710.21 | 1.51% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | RHP | Ryman Hospitality Properties Inc | 78377T107 | 548 | 117.48 | 64,379.04 | 1.66% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | SBRA | Sabra Health Care REIT Inc | 78573L106 | 3,418 | 17.94 | 61,318.92 | 1.58% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | SKT | Tanger Inc | 875465106 | 1,814 | 35.50 | 64,397.00 | 1.66% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | SLG | SL Green Realty Corp | 78440X887 | 903 | 74.15 | 66,957.45 | 1.73% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | SPG | Simon Property Group Inc | 828806109 | 358 | 179.23 | 64,164.34 | 1.66% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | STAG | STAG Industrial Inc | 85254J102 | 1,651 | 36.07 | 59,551.57 | 1.54% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | SUI | Sun Communities Inc | 866674104 | 472 | 122.84 | 57,980.48 | 1.50% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | SVC | SERVICE PROPERTY TRUST | 81761L102 | 13,096 | 2.80 | 36,668.80 | 0.95% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | UDR | UDR Inc | 902653104 | 1,405 | 44.50 | 62,522.50 | 1.61% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | UE | Urban Edge Properties | 91704F104 | 2,895 | 22.50 | 65,137.50 | 1.68% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | UHT | Universal Health Realty Income Trust | 91359E105 | 1,474 | 40.94 | 60,345.56 | 1.56% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | VTR | Ventas Inc | 92276F100 | 983 | 61.15 | 60,110.45 | 1.55% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | XHR | Xenia Hotels & Resorts Inc | 984017103 | 4,099 | 16.35 | 67,018.65 | 1.73% | 3,876,162 | 175,000 | 7 | |
12/11/2024 | REAI | Cash&Other | Cash & Other | Cash&Other | 7,405 | 1.00 | 7,405.60 | 0.19% | 3,876,162 | 175,000 | 7 | Y |
Purchase Information
Buy REAI
The Intelligent Real Estate ETF (REAI) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.