REAI
The Intelligent Real Estate ETF
REAI is an actively managed exchange-traded fund that seeks to achieve its investment objective of total return by investing in publicly traded real estate investment trusts, also known as REITs, that derive their revenue from ownership and/or management of commercial real estate properties.
Menu
REAI
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Intelligent Real Estate ETF |
Fund Inception | 6/12/2023 |
Ticker | REAI |
Primary Exchange | NASDAQ |
CUSIP | 886364397 |
Expense Ratio | 0.59% |
30 Day SEC Yield As of 08/31/2024 |
3.38% |
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $3.87m |
NAV | $22.13 |
Shares Outstanding | 175,000 |
Premium/discount Percentage | -0.08% |
Closing Price | $22.11 |
Median 30 Day Spread** | 0.19% |
Rate Date |
---|
09/06/2024 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
08/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI NAV | 4.66 | 15.22 | 17.61 | 13.59 | 15.83 | – | – | 16.16 | 13.08 | 08/31/2024 |
Intelligent Real Estate ETF | REAI MKT | 4.61 | 15.19 | 17.44 | 13.52 | 15.49 | – | – | 16.12 | 13.05 | 08/31/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 6.36 | 15.68 | 14.54 | 11.97 | 21.13 | – | – | 22.80 | 18.34 | 08/31/2024 |
S&P 500 TR | SPTR2 | 2.43 | 7.39 | 11.59 | 19.53 | 27.14 | – | – | 32.55 | 26.01 | 08/31/2024 |
Quarter-End
Name |
---|
06/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI NAV | 2.27 | 0.97 | 0.82 | 0.82 | 1.58 | – | – | 3.10 | 2.96 | 06/30/2024 |
Intelligent Real Estate ETF | REAI MKT | 2.23 | 0.89 | 0.75 | 0.75 | 1.40 | – | – | 3.06 | 2.91 | 06/30/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 2.74 | -0.16 | -0.55 | -0.55 | 7.15 | – | – | 9.07 | 8.62 | 06/30/2024 |
S&P 500 TR | SPTR2 | 3.59 | 4.28 | 15.29 | 15.29 | 24.56 | – | – | 27.86 | 26.39 | 06/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1851 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.2077 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.2281 |
11/10/2023 | 11/13/2023 | 11/14/2023 | 0.1714 |
Holdings
Holdings subject to change.
Name |
---|
09/09/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/2024 | REAI | AMT | AMERICAN TOWER CORP | 03027X100 | 530 | 236.16 | 125,164.80 | 3.23% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | APLE | Apple Hospitality REIT Inc | 03784Y200 | 4,760 | 13.96 | 66,449.60 | 1.72% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | ARE | Alexandria Real Estate Equities Inc | 015271109 | 882 | 116.29 | 102,567.78 | 2.65% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | AVB | AvalonBay Communities Inc | 053484101 | 505 | 223.60 | 112,918.00 | 2.92% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | BXP | BXP Inc | 101121101 | 1,569 | 74.56 | 116,984.64 | 3.02% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | CCI | Crown Castle Inc | 22822V101 | 1,050 | 116.12 | 121,926.00 | 3.15% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | COLD | Americold Realty Trust Inc | 03064D108 | 2,721 | 29.13 | 79,262.73 | 2.05% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | CPT | Camden Property Trust | 133131102 | 625 | 122.17 | 76,356.25 | 1.97% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | CUZ | Cousins Properties Inc | 222795502 | 2,978 | 28.33 | 84,366.74 | 2.18% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | DEI | Douglas Emmett Inc | 25960P109 | 5,128 | 15.61 | 80,048.08 | 2.07% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | DLR | Digital Realty Trust Inc | 253868103 | 705 | 148.22 | 104,495.10 | 2.70% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | DOC | HEALTHPEAK PROPERTIES INC. | 42250P103 | 3,527 | 21.99 | 77,558.73 | 2.00% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | ELS | Equity LifeStyle Properties Inc | 29472R108 | 1,068 | 73.87 | 78,893.16 | 2.04% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | EQIX | Equinix Inc | 29444U700 | 138 | 817.96 | 112,878.48 | 2.92% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | EXR | Extra Space Storage Inc | 30225T102 | 652 | 173.58 | 113,174.16 | 2.92% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 11,150 | 100.00 | 11,150.98 | 0.29% | 3,872,347 | 175,000 | 7 | Y |
09/09/2024 | REAI | FR | First Industrial Realty Trust Inc | 32054K103 | 1,442 | 55.91 | 80,622.22 | 2.08% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | FRT | Federal Realty Investment Trust | 313745101 | 687 | 115.45 | 79,314.15 | 2.05% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 2,331 | 51.52 | 120,093.12 | 3.10% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | HPP | Hudson Pacific Properties Inc | 444097109 | 14,039 | 4.86 | 68,229.54 | 1.76% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | HST | Host Hotels & Resorts Inc | 44107P104 | 5,721 | 16.73 | 95,712.33 | 2.47% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | INVH | Invitation Homes Inc | 46187W107 | 1,938 | 35.95 | 69,671.10 | 1.80% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | KIM | Kimco Realty Corp | 49446R109 | 5,321 | 22.99 | 122,329.79 | 3.16% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | KRG | Kite Realty Group Trust | 49803T300 | 3,136 | 25.67 | 80,501.12 | 2.08% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | MAA | Mid-America Apartment Communities Inc | 59522J103 | 485 | 159.53 | 77,372.05 | 2.00% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | O | Realty Income Corp | 756109104 | 1,946 | 62.40 | 121,430.40 | 3.14% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | OHI | Omega Healthcare Investors Inc | 681936100 | 3,098 | 39.64 | 122,804.72 | 3.17% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | PK | Park Hotels & Resorts Inc | 700517105 | 4,681 | 14.13 | 66,142.53 | 1.71% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | PLD | Prologis Inc | 74340W103 | 933 | 127.23 | 118,705.59 | 3.07% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | PSA | Public Storage | 74460D109 | 356 | 345.63 | 123,044.28 | 3.18% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | REG | Regency Centers Corp | 758849103 | 1,113 | 72.62 | 80,826.06 | 2.09% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | REXR | Rexford Industrial Realty Inc | 76169C100 | 1,541 | 49.35 | 76,048.35 | 1.96% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | SBAC | SBA Communications Corp | 78410G104 | 529 | 238.51 | 126,171.79 | 3.26% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | SHO | Sunstone Hotel Investors Inc | 867892101 | 6,796 | 9.89 | 67,212.44 | 1.74% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | SPG | Simon Property Group Inc | 828806109 | 696 | 162.45 | 113,065.20 | 2.92% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | STAG | STAG Industrial Inc | 85254J102 | 1,938 | 39.13 | 75,833.94 | 1.96% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | SUI | Sun Communities Inc | 866674104 | 869 | 141.22 | 122,720.18 | 3.17% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | UDR | UDR Inc | 902653104 | 1,683 | 44.05 | 74,136.15 | 1.91% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | VICI | VICI Properties Inc | 925652109 | 3,665 | 33.47 | 122,667.55 | 3.17% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | VNO | Vornado Realty Trust | 929042109 | 2,679 | 33.43 | 89,558.97 | 2.31% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | WY | Weyerhaeuser Co | 962166104 | 3,584 | 30.35 | 108,774.40 | 2.81% | 3,872,347 | 175,000 | 7 | |
09/09/2024 | REAI | Cash&Other | Cash & Other | Cash&Other | 5,103 | 1.00 | 5,103.45 | 0.13% | 3,872,347 | 175,000 | 7 | Y |
Purchase Information
Buy REAI
The Intelligent Real Estate ETF (REAI) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.