REAI
The Intelligent Real Estate ETF
REAI is an actively managed exchange-traded fund that seeks to achieve its investment objective of total return by investing in publicly traded real estate investment trusts, also known as REITs, that derive their revenue from ownership and/or management of commercial real estate properties.
Menu
REAI
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Intelligent Real Estate ETF |
Fund Inception | 6/12/2023 |
Ticker | REAI |
Primary Exchange | NASDAQ |
CUSIP | 886364397 |
Expense Ratio | 0.59% |
30 Day SEC Yield As of 10/31/2024 |
3.8% |
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $3.84m |
NAV | $21.92 |
Shares Outstanding | 175,000 |
Premium/discount Percentage | 0.56% |
Closing Price | $22.04 |
Median 30 Day Spread** | 1.14% |
Rate Date |
---|
11/19/2024 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI NAV | -3.60 | 3.31 | 18.74 | 12.13 | 33.93 | – | – | 14.67 | 10.38 | 10/31/2024 |
Intelligent Real Estate ETF | REAI MKT | -2.93 | 4.02 | 19.57 | 12.88 | 34.78 | – | – | 15.47 | 10.93 | 10/31/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | -3.14 | 5.75 | 20.58 | 11.32 | 35.66 | – | – | 22.09 | 15.48 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | – | – | 34.16 | 23.61 | 10/31/2024 |
Quarter-End
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI NAV | 2.40 | 15.37 | 16.49 | 16.31 | 29.25 | – | – | 18.95 | 14.27 | 09/30/2024 |
Intelligent Real Estate ETF | REAI MKT | 2.44 | 15.43 | 16.46 | 16.29 | 29.20 | – | – | 18.96 | 14.27 | 09/30/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 2.64 | 15.56 | 15.37 | 14.92 | 33.71 | – | – | 26.04 | 19.46 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 35.39 | 26.21 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1894 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1851 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.2077 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.2281 |
11/10/2023 | 11/13/2023 | 11/14/2023 | 0.1714 |
Holdings
Holdings subject to change.
Name |
---|
11/21/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2024 | REAI | AAT | American Assets Trust Inc | 024013104 | 2,310 | 27.67 | 63,917.70 | 1.67% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | AHH | Armada Hoffler Properties Inc | 04208T108 | 5,680 | 10.94 | 62,139.20 | 1.62% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | ALX | Alexanders Inc | 014752109 | 268 | 218.66 | 58,600.88 | 1.53% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | AMT | AMERICAN TOWER CORP | 03027X100 | 281 | 200.88 | 56,447.28 | 1.48% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | APLE | Apple Hospitality REIT Inc | 03784Y200 | 4,033 | 15.37 | 61,987.21 | 1.62% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | BDN | Brandywine Realty Trust | 105368203 | 10,751 | 5.39 | 57,947.89 | 1.52% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | BFS | Saul Centers Inc | 804395101 | 1,523 | 39.70 | 60,463.10 | 1.58% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | BRX | Brixmor Property Group Inc | 11120U105 | 2,269 | 29.63 | 67,230.47 | 1.76% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | BXP | BXP Inc | 101121101 | 742 | 79.56 | 59,033.52 | 1.54% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | CBL | CBL & Associates Properties Inc | 124830878 | 2,397 | 28.77 | 68,961.69 | 1.80% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | CCI | Crown Castle Inc | 22822V101 | 557 | 104.37 | 58,134.09 | 1.52% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | CDP | COPT Defense Properties | 22002T108 | 1,981 | 30.69 | 60,796.89 | 1.59% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | CHCT | Community Healthcare Trust Inc | 20369C106 | 3,733 | 18.39 | 68,649.87 | 1.79% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | CPT | Camden Property Trust | 133131102 | 514 | 120.56 | 61,967.84 | 1.62% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | CUBE | CubeSmart | 229663109 | 1,231 | 48.31 | 59,469.61 | 1.55% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | DEI | Douglas Emmett Inc | 25960P109 | 3,489 | 18.75 | 65,418.75 | 1.71% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | DOC | HEALTHPEAK PROPERTIES INC. | 42250P103 | 2,837 | 21.43 | 60,796.91 | 1.59% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | DRH | DiamondRock Hospitality Co | 252784301 | 6,895 | 8.97 | 61,848.15 | 1.62% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | EGP | EastGroup Properties Inc | 277276101 | 345 | 171.01 | 58,998.45 | 1.54% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | ELS | Equity LifeStyle Properties Inc | 29472R108 | 904 | 70.67 | 63,885.68 | 1.67% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | EPR | EPR Properties | 26884U109 | 1,278 | 44.28 | 56,589.84 | 1.48% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | EQIX | Equinix Inc | 29444U700 | 71 | 918.94 | 65,244.74 | 1.71% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | ESRT | Empire State Realty Trust Inc | 292104106 | 5,579 | 10.78 | 60,141.62 | 1.57% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | ESS | Essex Property Trust Inc | 297178105 | 215 | 300.59 | 64,626.85 | 1.69% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 60,221 | 100.00 | 60,221.95 | 1.57% | 3,824,870 | 175,000 | 7 | Y |
11/21/2024 | REAI | FR | First Industrial Realty Trust Inc | 32054K103 | 1,130 | 52.77 | 59,630.10 | 1.56% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | FREVS | First Real Estate Investment Trust of New Jersey Inc | 336142104 | 3,449 | 17.58 | 60,616.18 | 1.58% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | FRT | Federal Realty Investment Trust | 313745101 | 551 | 113.15 | 62,345.65 | 1.63% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 1,208 | 50.54 | 61,052.32 | 1.60% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | GOOD | Gladstone Commercial Corp | 376536108 | 3,819 | 16.80 | 64,159.20 | 1.68% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | HIW | Highwoods Properties Inc | 431284108 | 1,828 | 31.61 | 57,783.08 | 1.51% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | HST | Host Hotels & Resorts Inc | 44107P104 | 3,444 | 17.42 | 59,994.48 | 1.57% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | IIPR | Innovative Industrial Properties Inc | 45781V101 | 470 | 105.30 | 49,491.00 | 1.29% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | INVH | Invitation Homes Inc | 46187W107 | 1,817 | 33.70 | 61,232.90 | 1.60% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | IRM | Iron Mountain Inc | 46284V101 | 509 | 116.30 | 59,196.70 | 1.55% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | KRC | Kilroy Realty Corp | 49427F108 | 1,597 | 38.73 | 61,851.81 | 1.62% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | LAMR | Lamar Advertising Co | 512816109 | 460 | 127.54 | 58,668.40 | 1.53% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | LTC | LTC Properties Inc | 502175102 | 1,724 | 38.18 | 65,822.32 | 1.72% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | MAA | Mid-America Apartment Communities Inc | 59522J103 | 400 | 157.74 | 63,096.00 | 1.65% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | MAC | Macerich Co/The | 554382101 | 3,373 | 19.47 | 65,672.31 | 1.72% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | MRTI | Maxus Realty Trust Inc | 57774B109 | 957 | 62.50 | 59,812.50 | 1.56% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | NHI | National Health Investors Inc | 63633D104 | 781 | 77.14 | 60,246.34 | 1.58% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | NNN | NNN REIT Inc | 637417106 | 1,288 | 43.92 | 56,568.96 | 1.48% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | NXRT | NexPoint Residential Trust Inc | 65341D102 | 1,446 | 45.77 | 66,183.42 | 1.73% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | OHI | Omega Healthcare Investors Inc | 681936100 | 1,544 | 39.88 | 61,574.72 | 1.61% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | OLP | One Liberty Properties Inc | 682406103 | 2,278 | 28.46 | 64,831.88 | 1.70% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | OPI | Office Properties Income Trust | 67623C109 | 30,086 | 1.12 | 33,696.32 | 0.88% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | PDM | Piedmont Office Realty Trust Inc | 720190206 | 6,207 | 9.40 | 58,345.80 | 1.53% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | PLYM | Plymouth Industrial REIT Inc | 729640102 | 2,918 | 18.73 | 54,654.14 | 1.43% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | PSA | Public Storage | 74460D109 | 179 | 332.86 | 59,581.94 | 1.56% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | RHP | Ryman Hospitality Properties Inc | 78377T107 | 548 | 112.13 | 61,447.24 | 1.61% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | SBRA | Sabra Health Care REIT Inc | 78573L106 | 3,418 | 18.39 | 62,857.02 | 1.64% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | SKT | Tanger Inc | 875465106 | 1,814 | 36.43 | 66,084.02 | 1.73% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | SLG | SL Green Realty Corp | 78440X887 | 903 | 77.73 | 70,190.19 | 1.84% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | SPG | Simon Property Group Inc | 828806109 | 358 | 180.91 | 64,765.78 | 1.69% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | STAG | STAG Industrial Inc | 85254J102 | 1,651 | 35.99 | 59,419.49 | 1.55% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | SUI | Sun Communities Inc | 866674104 | 472 | 126.26 | 59,594.72 | 1.56% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | SVC | SERVICE PROPERTY TRUST | 81761L102 | 13,096 | 2.59 | 33,918.64 | 0.89% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | UDR | UDR Inc | 902653104 | 1,405 | 44.34 | 62,297.70 | 1.63% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | UE | Urban Edge Properties | 91704F104 | 2,895 | 22.99 | 66,556.05 | 1.74% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | UHT | Universal Health Realty Income Trust | 91359E105 | 1,474 | 40.17 | 59,210.58 | 1.55% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | VTR | Ventas Inc | 92276F100 | 983 | 64.11 | 63,020.13 | 1.65% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | XHR | Xenia Hotels & Resorts Inc | 984017103 | 4,099 | 14.76 | 60,501.24 | 1.58% | 3,824,870 | 175,000 | 7 | |
11/21/2024 | REAI | Cash&Other | Cash & Other | Cash&Other | 5,324 | 1.00 | 5,324.43 | 0.14% | 3,824,870 | 175,000 | 7 | Y |
Purchase Information
Buy REAI
The Intelligent Real Estate ETF (REAI) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.