REAI
The Intelligent Real Estate ETF
REAI is an actively managed exchange-traded fund that seeks to achieve its investment objective of total return by investing in publicly traded real estate investment trusts, also known as REITs, that derive their revenue from ownership and/or management of commercial real estate properties.
REAI
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Intelligent Real Estate ETF |
Fund Inception | 6/12/2023 |
Ticker | REAI |
Primary Exchange | NASDAQ |
CUSIP | 886364397 |
Expense Ratio | 0.59% |
30 Day SEC Yield* As of 08/31/2025 | 4.45% |
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $1.53m |
NAV | $20.46 |
Shares Outstanding | 75,000 |
Premium/Discount Percentage | 0.02% |
Closing Price | $20.47 |
Median 30 Day Spread* | 0.40% |
Name |
---|
09/18/2025 |
Performance
Inception Date: 02/28/2022
Name |
---|
08/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI MKT | 6.15 | 5.58 | -1.66 | -1.08 | -5.87 | - | - | - | 9.31 | 4.09 | 08/31/2025 |
Intelligent Real Estate ETF | REAI NAV | 5.88 | 5.64 | -1.79 | -1.17 | -5.95 | - | - | - | 9.22 | 4.05 | 08/31/2025 |
Dow Jones U.S. Select REIT Index | DWRTFT | 4.66 | 2.70 | -1.71 | 3.31 | -0.06 | 5.37 | - | - | 22.49 | 9.56 | 08/31/2025 |
S&P 500 TR | SPTR2 | 2.03 | 9.62 | 9.21 | 10.79 | 15.88 | - | - | - | 53.60 | 21.34 | 08/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI MKT | 1.56 | -1.44 | -4.84 | -4.84 | 2.02 | - | - | - | 5.15 | 2.48 | 06/30/2025 |
Intelligent Real Estate ETF | REAI NAV | 1.59 | -1.55 | -4.97 | -4.97 | 1.87 | - | - | - | 5.04 | 2.43 | 06/30/2025 |
Dow Jones U.S. Select REIT Index TR | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | - | - | - | 17.89 | 8.36 | 06/30/2025 |
S&P 500 TR | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | - | - | - | 47.25 | 20.78 | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
07/29/2025 | 07/29/2025 | 07/30/2025 | 0.3098 |
04/25/2025 | 04/25/2025 | 04/28/2025 | 0.3197 |
12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1177 |
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1894 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1851 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.2077 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.2281 |
11/10/2023 | 11/13/2023 | 11/14/2023 | 0.1714 |
Holdings
Holdings subject to change.
Name |
---|
09/19/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
09/19/2025 | REAI | DLR | Digital Realty Trust Inc | 253868103 | 873 | 171.36 | 149,597.28 | 9.75% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | EQIX | Equinix Inc | 29444U700 | 186 | 785.30 | 146,065.80 | 9.52% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | IRM | Iron Mountain Inc | 46284V101 | 831 | 98.92 | 82,202.52 | 5.36% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | REXR | Rexford Industrial Realty Inc | 76169C100 | 1,816 | 42.52 | 77,216.32 | 5.03% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | PLD | Prologis Inc | 74340W103 | 667 | 115.16 | 76,811.72 | 5.00% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | FR | First Industrial Realty Trust Inc | 32054K103 | 1,440 | 52.34 | 75,369.60 | 4.91% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | SBAC | SBA Communications Corp | 78410G104 | 367 | 198.82 | 72,966.94 | 4.75% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | STAG | STAG Industrial Inc | 85254J102 | 2,045 | 35.50 | 72,597.50 | 4.73% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | AMT | AMERICAN TOWER CORP | 03027X100 | 372 | 193.03 | 71,807.16 | 4.68% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | CCI | Crown Castle Inc | 22822V101 | 753 | 92.96 | 69,998.88 | 4.56% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | ILPT | Industrial Logistics Properties Trust | 456237106 | 4,987 | 6.45 | 32,166.15 | 2.10% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | IIPR | Innovative Industrial Properties Inc | 45781V101 | 543 | 58.26 | 31,635.18 | 2.06% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 228,745 | 100.00 | 228,744.89 | 14.90% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | UNIT | Uniti Group Inc | 912932100 | 23,962 | 6.88 | 164,858.56 | 10.74% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | EGP | EastGroup Properties Inc | 277276101 | 179 | 168.42 | 30,147.18 | 1.96% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | KREF | KKR Real Estate Finance Trust Inc | 48251K100 | 3,119 | 9.66 | 30,129.54 | 1.96% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | ARI | Apollo Commercial Real Estate Finance Inc | 03762U105 | 2,803 | 10.67 | 29,908.01 | 1.95% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | PLYM | Plymouth Industrial REIT Inc | 729640102 | 1,356 | 22.00 | 29,832.00 | 1.94% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | BXMT | Blackstone Mortgage Trust Inc | 09257W100 | 1,534 | 19.45 | 29,836.30 | 1.94% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | ACRE | Ares Commercial Real Estate Corp | 04013V108 | 6,175 | 4.83 | 29,825.25 | 1.94% | 1,534,770 | 75,000 | 3 |
09/19/2025 | REAI | Cash&Other | Cash & Other | Cash&Other | 3,057 | 1.00 | 3,057.30 | 0.20% | 1,534,770 | 75,000 | 3 |
Purchase Information
Buy REAI
The Intelligent Real Estate ETF (REAI) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.