HAUS
Residential REIT ETF
HAUS is an actively managed exchange-traded fund that will invest in publicly traded REITs that derive their revenue from ownership and/or management of residential properties.
HAUS
Why Invest in HAUS
Residential Real Estate Exposure
HAUS is the only ETF with an active pure play U.S. residential real estate strategy.
Potential Income Generation
The fund intends to pay out dividends and interest income, if any, quarterly.
Diversification
Real estate investments provide diversification to a traditional stock-bond portfolio.
Overview
Fund Information
| Name | Value |
|---|---|
| Fund Name | Residential REIT ETF |
| Fund Inception | 2/28/2022 |
| Ticker | HAUS |
| Primary Exchange | CBOE |
| CUSIP | 886364587 |
| Expense Ratio | 0.60% |
| 30 Day SEC Yield* As of 02/28/2026 | 3.09% |
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $9.14m |
| NAV | $18.27 |
| Shares Outstanding | 500,000 |
| Premium/Discount Percentage | 0.06% |
| Closing Price | $18.28 |
| Median 30 Day Spread* | 0.17% |
| Name |
|---|
| 03/06/2026 |
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values
Performance
Inception Date: 02/28/2022
| Name |
|---|
| 02/28/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential REIT ETF | HAUS MKT | 3.83 | 3.32 | 2.84 | 3.86 | -3.06 | 7.92 | - | - | 2.10 | 0.52 | 02/28/2026 |
| Residential REIT ETF | HAUS NAV | 3.72 | 3.32 | 2.76 | 3.84 | -3.21 | 7.94 | - | - | 1.99 | 0.49 | 02/28/2026 |
| S&P 500 TR | SPTR2 | -0.76 | 0.74 | 7.12 | 0.68 | 16.99 | 21.8 | - | - | 66.81 | 13.65 | 02/28/2026 |
| Dow Jones U.S. Select REIT Index TR (USD) | DWRTFT | 7.69 | 8.20 | 11.33 | 10.94 | 9.42 | 10.33 | - | - | 16.25 | 3.84 | 02/28/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential REIT ETF | HAUS MKT | -0.51 | 0.77 | -0.49 | -2.36 | -2.36 | 8.6 | - | - | -1.69 | -0.44 | 12/31/2025 |
| Residential REIT ETF | HAUS NAV | -0.50 | 0.70 | -0.57 | -2.21 | -2.21 | 8.63 | - | - | -1.78 | -0.47 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | - | - | 65.69 | 14.06 | 12/31/2025 |
| Dow Jones U.S. Select REIT Index TR (USD) | DWRTFT | -2.47 | -0.79 | 4.26 | 3.67 | 3.67 | 8.5 | - | - | 4.79 | 1.23 | 12/31/2025 |
Distribution Detail
| Ex Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 07/29/2025 | 07/29/2025 | 07/30/2025 | 0.1720 |
| 04/25/2025 | 04/25/2025 | 04/28/2025 | 0.2247 |
| 10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1300 |
| 07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1167 |
| 04/25/2024 | 04/26/2024 | 04/30/2024 | 0.1431 |
| 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.1813 |
| 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.1165 |
| 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.1339 |
| 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0710 |
| 10/25/2022 | 10/26/2022 | 10/28/2022 | 0.1050 |
| 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.1000 |
| 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0640 |
Holdings
| Name |
|---|
| 03/09/2026 |
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/2026 | HAUS | DHC | Diversified Healthcare Trust | 25525P107 | 72,080 | 6.93 | 499,514.40 | 5.47% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | VRE | Veris Residential Inc | 554489104 | 26,142 | 18.86 | 493,038.12 | 5.40% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | VTR | Ventas Inc | 92276F100 | 5,133 | 84.87 | 435,637.71 | 4.77% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | ELS | Equity LifeStyle Properties Inc | 29472R108 | 6,332 | 67.33 | 426,333.56 | 4.67% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | PSA | Public Storage | 74460D109 | 1,379 | 308.13 | 424,911.27 | 4.65% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | WELL | Welltower Inc | 95040Q104 | 2,071 | 204.29 | 423,084.59 | 4.63% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | SUI | Sun Communities Inc | 866674104 | 3,083 | 136.71 | 421,476.93 | 4.61% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | EXR | Extra Space Storage Inc | 30225T102 | 2,752 | 146.62 | 403,498.24 | 4.42% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | EQR | Equity Residential | 29476L107 | 6,417 | 62.72 | 402,474.24 | 4.41% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | UDR | UDR Inc | 902653104 | 10,691 | 37.25 | 398,239.75 | 4.36% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | ESS | Essex Property Trust Inc | 297178105 | 1,550 | 255.13 | 395,451.50 | 4.33% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | AVB | AvalonBay Communities Inc | 053484101 | 2,170 | 177.89 | 386,021.30 | 4.23% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | CPT | Camden Property Trust | 133131102 | 3,619 | 106.53 | 385,532.07 | 4.22% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | MAA | Mid-America Apartment Communities Inc | 59522J103 | 2,885 | 132.79 | 383,099.15 | 4.19% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | INVH | Invitation Homes Inc | 46187W107 | 14,617 | 26.21 | 383,111.57 | 4.19% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | MRP | Millrose Properties Inc | 601137102 | 12,563 | 29.77 | 374,000.51 | 4.09% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | AMH | American Homes 4 Rent | 02665T306 | 12,396 | 29.90 | 370,640.40 | 4.06% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | IRT | Independence Realty Trust Inc | 45378A106 | 22,421 | 16.47 | 369,273.87 | 4.04% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | CSR | Centerspace | 15202L107 | 5,834 | 63.09 | 368,067.06 | 4.03% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | UMH | UMH Properties Inc | 903002103 | 24,184 | 14.83 | 358,648.72 | 3.93% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | NXRT | NexPoint Residential Trust Inc | 65341D102 | 12,571 | 27.40 | 344,445.40 | 3.77% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | ELME | Elme Communities | 939653101 | 135,229 | 2.14 | 289,390.06 | 3.17% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | AIV | Apartment Investment and Management Co | 03748R747 | 65,722 | 4.32 | 283,919.04 | 3.11% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | Cash&Other | Cash & Other | Cash&Other | 100,938 | 1.00 | 100,937.95 | 1.10% | 9,135,700 | 500,000 | 50 |
| 03/09/2026 | HAUS | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 14,804 | 100.00 | 14,804.05 | 0.16% | 9,135,700 | 500,000 | 50 |
Purchase Information
Buy HAUS
The Residential REIT ETF (HAUS) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.



