HAUS
Residential REIT ETF
HAUS is an actively managed exchange-traded fund that will invest in publicly traded REITs that derive their revenue from ownership and/or management of residential properties.
HAUS
Why Invest in HAUS
Residential Real Estate Exposure
HAUS is the only ETF with an active pure play U.S. residential real estate strategy.
Potential Income Generation
The fund intends to pay out dividends and interest income, if any, quarterly.
Diversification
Real estate investments provide diversification to a traditional stock-bond portfolio.
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Residential REIT ETF |
Fund Inception | 2/28/2022 |
Ticker | HAUS |
Primary Exchange | CBOE |
CUSIP | 886364587 |
Expense Ratio | 0.60% |
30 Day SEC Yield* As of 06/30/2025 | 3.23% |
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $8.27m |
NAV | $18.37 |
Shares Outstanding | 450,000 |
Premium/discount Percentage | 0.05% |
Closing Price | $18.38 |
Median 30 Day Spread | 0.27% |
Name |
---|
07/03/2025 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential REIT ETF | HAUS MKT | -0.87 | -5.65 | -1.89 | -1.89 | 4.91 | 3.66 | – | – | -1.22 | -0.37 | 06/30/2025 |
Residential REIT ETF | HAUS NAV | -0.80 | -5.52 | -1.65 | -1.65 | 4.84 | 3.59 | – | – | -1.21 | -0.36 | 06/30/2025 |
Residential REIT ETF | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | 4.77 | – | – | 0.51 | 0.15 | 06/30/2025 |
Residential REIT ETF | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | 19.71 | – | – | 49.27 | 12.77 | 06/30/2025 |
Quarter-End
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential REIT ETF | HAUS MKT | -0.87 | -5.65 | -1.89 | -1.89 | 4.91 | 3.66 | – | – | -1.22 | -0.37 | 06/30/2025 |
Residential REIT ETF | HAUS NAV | -0.80 | -5.52 | -1.65 | -1.65 | 4.84 | 3.59 | – | – | -1.21 | -0.36 | 06/30/2025 |
Dow Jones U.S. Select REIT Index TR | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | 4.77 | – | – | 0.51 | 0.15 | 06/30/2025 |
S&P 500 TR | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | 19.71 | – | – | 49.27 | 12.77 | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
04/25/2025 | 04/25/2025 | 04/28/2025 | 0.2247 |
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1300 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1167 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.1431 |
10/26/2023 | 10/27/2023 | 10/31/2023 | 0.1813 |
07/26/2023 | 07/27/2023 | 07/31/2023 | 0.1165 |
04/25/2023 | 04/26/2023 | 04/28/2023 | 0.1339 |
12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0710 |
10/25/2022 | 10/26/2022 | 10/28/2022 | 0.1050 |
07/26/2022 | 07/27/2022 | 07/29/2022 | 0.1000 |
04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0640 |
Holdings
Holdings subject to change.
Name |
---|
07/07/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/07/2025 | HAUS | AMH | American Homes 4 Rent | 02665T306 | 10,244 | 35.60 | 364,686.40 | 4.41% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | CPT | Camden Property Trust | 133131102 | 3,286 | 114.01 | 374,636.86 | 4.53% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | EXR | Extra Space Storage Inc | 30225T102 | 2,513 | 152.88 | 384,187.44 | 4.65% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | WELL | Welltower Inc | 95040Q104 | 2,413 | 152.77 | 368,634.01 | 4.46% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | AVB | AvalonBay Communities Inc | 053484101 | 1,817 | 202.57 | 368,069.69 | 4.45% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | VRE | Veris Residential Inc | 554489104 | 24,849 | 14.72 | 365,777.28 | 4.43% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | EQR | Equity Residential | 29476L107 | 5,478 | 66.88 | 366,368.64 | 4.43% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | AIV | Apartment Investment and Management Co | 03748R747 | 42,589 | 8.81 | 375,209.09 | 4.54% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | MAA | Mid-America Apartment Communities Inc | 59522J103 | 2,498 | 150.47 | 375,874.06 | 4.55% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 9,627 | 100.00 | 9,627.18 | 0.12% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | Cash&Other | Cash & Other | Cash&Other | 42,296 | 1.00 | 42,296.18 | 0.51% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | SUI | Sun Communities Inc | 866674104 | 2,916 | 129.26 | 376,922.16 | 4.56% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | ELME | Elme Communities | 939653101 | 23,159 | 16.16 | 374,249.44 | 4.53% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | PSA | Public Storage | 74460D109 | 1,256 | 296.32 | 372,177.92 | 4.50% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | INVH | Invitation Homes Inc | 46187W107 | 11,274 | 32.62 | 367,757.88 | 4.45% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | ESS | Essex Property Trust Inc | 297178105 | 1,313 | 284.20 | 373,154.60 | 4.51% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | NXRT | NexPoint Residential Trust Inc | 65341D102 | 11,111 | 33.99 | 377,662.89 | 4.57% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | UDR | UDR Inc | 902653104 | 9,083 | 40.80 | 370,586.40 | 4.48% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | BRT | BRT Apartments Corp | 055645303 | 23,454 | 16.19 | 379,720.26 | 4.59% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | CSR | Centerspace | 15202L107 | 6,143 | 61.09 | 375,275.87 | 4.54% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | CTRE | CareTrust REIT Inc | 14174T107 | 12,081 | 31.20 | 376,927.20 | 4.56% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | IRT | Independence Realty Trust Inc | 45378A106 | 20,860 | 17.78 | 370,890.80 | 4.49% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | UMH | UMH Properties Inc | 903002103 | 22,088 | 17.34 | 383,005.92 | 4.63% | 8,265,870 | 450,000 | 45 |
07/07/2025 | HAUS | ELS | Equity LifeStyle Properties Inc | 29472R108 | 5,989 | 62.12 | 372,036.68 | 4.50% | 8,265,870 | 450,000 | 45 |
Purchase Information
Buy HAUS
The Residential REIT ETF (HAUS) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.