HAUS
Residential REIT ETF
HAUS is an actively managed exchange-traded fund that will invest in publicly traded REITs that derive their revenue from ownership and/or management of residential properties.
HAUS
Why Invest in HAUS
Residential Real Estate Exposure
HAUS is the only ETF with an active pure play U.S. residential real estate strategy.
Potential Income Generation
The fund intends to pay out dividends and interest income, if any, quarterly.
Diversification
Real estate investments provide diversification to a traditional stock-bond portfolio.
Overview
Fund Information
| Name | Value |
|---|---|
| Fund Name | Residential REIT ETF |
| Fund Inception | 2/28/2022 |
| Ticker | HAUS |
| Primary Exchange | CBOE |
| CUSIP | 886364587 |
| Expense Ratio* | 0.60% |
| 30 Day SEC Yield* As of 11/30/2025 | 3.29% |
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $8.70m |
| NAV | $17.41 |
| Shares Outstanding | 500,000 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $17.41 |
| Median 30 Day Spread* | 0.17% |
| Name |
|---|
| 12/11/2025 |
Performance
Inception Date: 02/28/2022
| Name |
|---|
| 11/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential REIT ETF | HAUS MKT | 5.09 | -0.46 | -0.84 | -1.85 | -8.05 | 6.58 | - | - | -1.19 | -0.32 | 11/30/2025 |
| Residential REIT ETF | HAUS NAV | 5.10 | -0.54 | -0.87 | -1.72 | -8.02 | 6.54 | - | - | -1.28 | -0.34 | 11/30/2025 |
| Dow Jones U.S. Select REIT Index | DWRTFT | 3.09 | 2.89 | 5.86 | 6.30 | -1.30 | 7.47 | - | - | 7.44 | 1.93 | 11/30/2025 |
| Dow Jones U.S. Select REIT Index TR (USD) | DWRTFT | 3.09 | 2.89 | 5.86 | 6.30 | -1.29 | 7.46 | - | - | 7.44 | 1.93 | 11/30/2025 |
| S&P 500 TR | SPTR2 | 0.25 | 6.34 | 16.57 | 17.81 | 15.00 | 20.57 | - | - | 65.58 | 14.38 | 11/30/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential REIT ETF | HAUS MKT | -1.73 | -1.25 | -6.82 | -3.10 | -8.17 | 6.82 | - | - | -2.44 | -0.69 | 09/30/2025 |
| Residential REIT ETF | HAUS NAV | -1.73 | -1.27 | -6.71 | -2.90 | -8.01 | 6.9 | - | - | -2.46 | -0.69 | 09/30/2025 |
| Dow Jones U.S. Select REIT Index | DWRTFT | 2.83 | 5.09 | 3.29 | 4.50 | -1.70 | 10.47 | - | - | 5.62 | 1.54 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | - | - | 61.40 | 14.28 | 09/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
| Ex Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 07/29/2025 | 07/29/2025 | 07/30/2025 | 0.1720 |
| 04/25/2025 | 04/25/2025 | 04/28/2025 | 0.2247 |
| 10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1300 |
| 07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1167 |
| 04/25/2024 | 04/26/2024 | 04/30/2024 | 0.1431 |
| 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.1813 |
| 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.1165 |
| 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.1339 |
| 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0710 |
| 10/25/2022 | 10/26/2022 | 10/28/2022 | 0.1050 |
| 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.1000 |
| 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0640 |
Holdings
Holdings subject to change.
| Name |
|---|
| 12/12/2025 |
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2025 | HAUS | VTR | Ventas Inc | 92276F100 | 5,439 | 77.27 | 420,271.53 | 4.83% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | CSR | Centerspace | 15202L107 | 6,513 | 64.22 | 418,264.86 | 4.81% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | UMH | UMH Properties Inc | 903002103 | 25,954 | 15.89 | 412,409.06 | 4.74% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | DHC | Diversified Healthcare Trust | 25525P107 | 87,769 | 4.68 | 410,758.92 | 4.72% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | IRT | Independence Realty Trust Inc | 45378A106 | 23,390 | 17.01 | 397,863.90 | 4.57% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | WELL | Welltower Inc | 95040Q104 | 2,136 | 184.97 | 395,095.92 | 4.54% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | ELME | Elme Communities | 939653101 | 22,656 | 17.39 | 393,987.84 | 4.53% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | ELS | Equity LifeStyle Properties Inc | 29472R108 | 6,278 | 61.55 | 386,410.90 | 4.44% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | CPT | Camden Property Trust | 133131102 | 3,632 | 104.17 | 378,345.44 | 4.35% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | VRE | Veris Residential Inc | 554489104 | 25,432 | 14.60 | 371,307.20 | 4.27% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | ESS | Essex Property Trust Inc | 297178105 | 1,435 | 258.13 | 370,416.55 | 4.26% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | UDR | UDR Inc | 902653104 | 10,392 | 35.62 | 370,163.04 | 4.25% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | MAA | Mid-America Apartment Communities Inc | 59522J103 | 2,773 | 132.96 | 368,698.08 | 4.24% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | SUI | Sun Communities Inc | 866674104 | 2,973 | 123.18 | 366,214.14 | 4.21% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | AMH | American Homes 4 Rent | 02665T306 | 11,657 | 31.21 | 363,814.97 | 4.18% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | MRP | Millrose Properties Inc | 601137102 | 11,386 | 31.98 | 364,124.28 | 4.18% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | EQR | Equity Residential | 29476L107 | 5,971 | 60.63 | 362,021.73 | 4.16% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | PSA | Public Storage | 74460D109 | 1,315 | 273.71 | 359,928.65 | 4.14% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | EXR | Extra Space Storage Inc | 30225T102 | 2,708 | 133.02 | 360,218.16 | 4.14% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | NXRT | NexPoint Residential Trust Inc | 65341D102 | 11,902 | 29.88 | 355,631.76 | 4.09% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | AVB | AvalonBay Communities Inc | 053484101 | 2,003 | 176.07 | 352,668.21 | 4.05% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | INVH | Invitation Homes Inc | 46187W107 | 13,201 | 26.55 | 350,486.55 | 4.03% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | AIV | Apartment Investment and Management Co | 03748R747 | 48,618 | 5.74 | 279,067.32 | 3.21% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 91,794 | 100.00 | 91,793.53 | 1.05% | 8,704,100 | 500,000 | 50 |
| 12/12/2025 | HAUS | Cash&Other | Cash & Other | Cash&Other | 3,737 | 1.00 | 3,737.05 | 0.04% | 8,704,100 | 500,000 | 50 |
Literature
- Prospectus
- Summary Prospectus
- SAI
- Fact Sheet
- Investment Case
- Fiscal Q1 Holdings
- Fiscal Q3 Holdings
- Semi-Annual Core Financial Statements and Other Information
- Annual Core Financial Statements and Other Information
- Proxy Votes
- Semi-Annual TSR
- Annual TSR
- Information Statement dated June 26, 2025.
- 4/30/25 Q1 Holdings
Purchase Information
Buy HAUS
The Residential REIT ETF (HAUS) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.



