REAI
The Intelligent Real Estate ETF
REAI is an actively managed exchange-traded fund that seeks to achieve its investment objective of total return by investing in publicly traded real estate investment trusts, also known as REITs, that derive their revenue from ownership and/or management of commercial real estate properties.
REAI
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Intelligent Real Estate ETF |
Fund Inception | 6/12/2023 |
Ticker | REAI |
Primary Exchange | NASDAQ |
CUSIP | 886364397 |
Expense Ratio | 0.59% |
30 Day SEC Yield* As of 06/30/2025 | 4.83% |
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $1.46m |
NAV | $19.52 |
Shares Outstanding | 75,000 |
Premium/discount Percentage | 0.17% |
Closing Price | $19.56 |
Median 30 Day Spread* | 0.25% |
Name |
---|
07/29/2025 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI MKT | 1.56 | -1.44 | -4.84 | -4.84 | 2.02 | – | – | – | 5.15 | 2.48 | 06/30/2025 |
Intelligent Real Estate ETF | REAI NAV | 1.59 | -1.55 | -4.97 | -4.97 | 1.87 | – | – | – | 5.04 | 2.43 | 06/30/2025 |
Intelligent Real Estate ETF | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | – | – | – | 17.89 | 8.36 | 06/30/2025 |
Intelligent Real Estate ETF | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | – | – | – | 47.25 | 20.78 | 06/30/2025 |
Quarter-End
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI MKT | 1.56 | -1.44 | -4.84 | -4.84 | 2.02 | – | – | – | 5.15 | 2.48 | 06/30/2025 |
Intelligent Real Estate ETF | REAI NAV | 1.59 | -1.55 | -4.97 | -4.97 | 1.87 | – | – | – | 5.04 | 2.43 | 06/30/2025 |
Dow Jones U.S. Select REIT Index TR | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | – | – | – | 17.89 | 8.36 | 06/30/2025 |
S&P 500 TR | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | – | – | – | 47.25 | 20.78 | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
07/29/2025 | 07/29/2025 | 07/30/2025 | 0.3098 |
04/25/2025 | 04/25/2025 | 04/28/2025 | 0.3197 |
12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1177 |
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1894 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1851 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.2077 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.2281 |
11/10/2023 | 11/13/2023 | 11/14/2023 | 0.1714 |
Holdings
Holdings subject to change.
Name |
---|
07/30/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/30/2025 | REAI | SVC | SERVICE PROPERTY TRUST | 81761L102 | 18,630 | 2.93 | 54,585.90 | 2.24% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | ALX | Alexanders Inc | 014752109 | 171 | 258.46 | 44,196.66 | 1.81% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | KRC | Kilroy Realty Corp | 49427F108 | 1,126 | 38.32 | 43,148.32 | 1.77% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | XHR | Xenia Hotels & Resorts Inc | 984017103 | 3,260 | 13.06 | 42,575.60 | 1.74% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | PDM | Piedmont Realty Trust Inc | 720190206 | 5,330 | 7.80 | 41,574.00 | 1.70% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | CCI | Crown Castle Inc | 22822V101 | 380 | 109.33 | 41,545.40 | 1.70% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | OHI | Omega Healthcare Investors Inc | 681936100 | 1,055 | 39.11 | 41,261.05 | 1.69% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | UE | Urban Edge Properties | 91704F104 | 2,055 | 19.94 | 40,976.70 | 1.68% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | MAC | Macerich Co/The | 554382101 | 2,377 | 17.20 | 40,884.40 | 1.68% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | HST | Host Hotels & Resorts Inc | 44107P104 | 2,501 | 16.28 | 40,716.28 | 1.67% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | CBL | CBL & Associates Properties Inc | 124830878 | 1,495 | 27.32 | 40,843.40 | 1.67% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | EQIX | Equinix Inc | 29444U700 | 50 | 811.13 | 40,556.50 | 1.66% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | APLE | Apple Hospitality REIT Inc | 03784Y200 | 3,306 | 12.24 | 40,465.44 | 1.66% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | DEI | Douglas Emmett Inc | 25960P109 | 2,575 | 15.69 | 40,401.75 | 1.66% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | FR | First Industrial Realty Trust Inc | 32054K103 | 805 | 50.07 | 40,306.35 | 1.65% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | BXP | BXP Inc | 101121101 | 571 | 70.43 | 40,215.53 | 1.65% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | DRH | DiamondRock Hospitality Co | 252784301 | 5,020 | 7.99 | 40,109.80 | 1.64% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | AAT | American Assets Trust Inc | 024013104 | 1,960 | 20.35 | 39,886.00 | 1.63% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | SLG | SL Green Realty Corp | 78440X887 | 672 | 59.25 | 39,816.00 | 1.63% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | MAA | Mid-America Apartment Communities Inc | 59522J103 | 261 | 152.32 | 39,755.52 | 1.63% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | ESS | Essex Property Trust Inc | 297178105 | 137 | 290.67 | 39,821.79 | 1.63% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | AHH | Armada Hoffler Properties Inc | 04208T108 | 5,610 | 7.10 | 39,831.00 | 1.63% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | LAMR | Lamar Advertising Co | 512816109 | 317 | 124.56 | 39,485.52 | 1.62% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | CPT | Camden Property Trust | 133131102 | 345 | 114.72 | 39,578.40 | 1.62% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | MRTI | Maxus Realty Trust Inc | 57774B109 | 666 | 59.00 | 39,294.00 | 1.61% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | NHI | National Health Investors Inc | 63633D104 | 550 | 71.33 | 39,231.50 | 1.61% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | SPG | Simon Property Group Inc | 828806109 | 232 | 168.08 | 38,994.56 | 1.60% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | SKT | Tanger Inc | 875465106 | 1,260 | 31.06 | 39,135.60 | 1.60% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | STAG | STAG Industrial Inc | 85254J102 | 1,095 | 35.76 | 39,157.20 | 1.60% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | UHT | Universal Health Realty Income Trust | 91359E105 | 965 | 40.18 | 38,773.70 | 1.59% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | BRX | Brixmor Property Group Inc | 11120U105 | 1,477 | 26.35 | 38,918.95 | 1.59% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | NXRT | NexPoint Residential Trust Inc | 65341D102 | 1,160 | 33.45 | 38,802.00 | 1.59% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | CDP | COPT Defense Properties | 22002T108 | 1,397 | 27.60 | 38,557.20 | 1.58% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | LTC | LTC Properties Inc | 502175102 | 1,111 | 34.69 | 38,540.59 | 1.58% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | FRT | Federal Realty Investment Trust | 313745101 | 406 | 94.84 | 38,505.04 | 1.58% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 826 | 46.26 | 38,210.76 | 1.57% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | PSA | Public Storage | 74460D109 | 131 | 292.57 | 38,326.67 | 1.57% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | OPI | Office Properties Income Trust | 67623C109 | 153,481 | 0.25 | 38,370.25 | 1.57% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | VTR | Ventas Inc | 92276F100 | 575 | 66.83 | 38,427.25 | 1.57% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | DOC | HEALTHPEAK PROPERTIES INC. | 42250P103 | 2,212 | 17.37 | 38,422.44 | 1.57% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | RHP | Ryman Hospitality Properties Inc | 78377T107 | 390 | 98.54 | 38,430.60 | 1.57% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | EGP | EastGroup Properties Inc | 277276101 | 232 | 165.50 | 38,396.00 | 1.57% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | NNN | NNN REIT Inc | 637417106 | 895 | 42.62 | 38,144.90 | 1.56% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | SBRA | Sabra Health Care REIT Inc | 78573L106 | 2,081 | 18.16 | 37,790.96 | 1.55% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | EPR | EPR Properties | 26884U109 | 665 | 57.04 | 37,931.60 | 1.55% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | CUBE | CubeSmart | 229663109 | 911 | 41.64 | 37,934.04 | 1.55% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | AMT | AMERICAN TOWER CORP | 03027X100 | 175 | 214.71 | 37,574.25 | 1.54% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | CHCT | Community Healthcare Trust Inc | 20369C106 | 2,315 | 16.25 | 37,618.75 | 1.54% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | ELS | Equity LifeStyle Properties Inc | 29472R108 | 625 | 60.12 | 37,575.00 | 1.54% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | INVH | Invitation Homes Inc | 46187W107 | 1,177 | 32.00 | 37,664.00 | 1.54% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | HIW | Highwoods Properties Inc | 431284108 | 1,242 | 30.25 | 37,570.50 | 1.54% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | IRM | Iron Mountain Inc | 46284V101 | 375 | 99.42 | 37,282.50 | 1.53% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | BFS | Saul Centers Inc | 804395101 | 1,135 | 32.81 | 37,239.35 | 1.53% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | IIPR | Innovative Industrial Properties Inc | 45781V101 | 701 | 53.24 | 37,321.24 | 1.53% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | OLP | One Liberty Properties Inc | 682406103 | 1,621 | 23.02 | 37,315.42 | 1.53% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | GOOD | Gladstone Commercial Corp | 376536108 | 2,695 | 13.66 | 36,813.70 | 1.51% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | PLYM | Plymouth Industrial REIT Inc | 729640102 | 2,415 | 15.28 | 36,901.20 | 1.51% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | BDN | Brandywine Realty Trust | 105368203 | 9,050 | 4.03 | 36,471.50 | 1.49% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | UDR | UDR Inc | 902653104 | 895 | 40.60 | 36,337.00 | 1.49% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | FREVS | First Real Estate Investment Trust of New Jersey Inc | 336142104 | 2,365 | 15.30 | 36,184.50 | 1.48% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | SUI | Sun Communities Inc | 866674104 | 302 | 119.68 | 36,143.36 | 1.48% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | ESRT | Empire State Realty Trust Inc | 292104106 | 4,766 | 7.44 | 35,459.04 | 1.45% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 24,759 | 100.00 | 24,759.39 | 1.01% | 2,440,500 | 125,000 | 5 |
07/30/2025 | REAI | Cash&Other | Cash & Other | Cash&Other | -16,585 | 1.00 | -16,584.58 | -0.68% | 2,440,500 | 125,000 | 5 |
Purchase Information
Buy REAI
The Intelligent Real Estate ETF (REAI) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.