HAUS
Residential REIT ETF
HAUS is an actively managed exchange-traded fund that will invest in publicly traded REITs that derive their revenue from ownership and/or management of residential properties.
Menu
HAUS
Why Invest in HAUS
Residential Real Estate Exposure
HAUS is the only ETF with an active pure play U.S. residential real estate strategy.
Potential Income Generation
The fund intends to pay out dividends and interest income, if any, quarterly.
Diversification
Real estate investments provide diversification to a traditional stock-bond portfolio.
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Residential REIT ETF |
Fund Inception | 2/28/2022 |
Ticker | HAUS |
Primary Exchange | CBOE |
CUSIP | 886364587 |
Expense Ratio | 0.60% |
30 Day SEC Yield As of 11/30/2024 |
2.76% |
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $7.48m |
NAV | $18.25 |
Shares Outstanding | 410,000 |
Premium/discount Percentage | 0.24% |
Closing Price | $18.29 |
Median 30 Day Spread** | 0.3% |
Rate Date |
---|
12/19/2024 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Residential REIT ETF | HAUS NAV | 5.91 | 1.00 | 19.08 | 23.69 | 35.08 | – | – | 7.33 | 2.60 | 11/30/2024 |
Residential REIT ETF | HAUS MKT | 5.72 | 0.91 | 19.24 | 23.75 | 35.06 | – | – | 7.46 | 2.65 | 11/30/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 4.58 | 3.97 | 20.27 | 16.41 | 28.08 | – | – | 8.85 | 3.13 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 43.99 | 14.16 | 11/30/2024 |
Quarter-End
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Residential REIT ETF | HAUS NAV | 5.91 | 1.00 | 19.08 | 23.69 | 35.08 | – | – | 7.33 | 2.60 | 11/30/2024 |
Residential REIT ETF | HAUS MKT | 5.72 | 0.91 | 19.24 | 23.75 | 35.06 | – | – | 7.46 | 2.65 | 11/30/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 4.58 | 3.97 | 20.27 | 16.41 | 28.08 | – | – | 8.85 | 3.13 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 43.99 | 14.16 | 11/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1300 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1167 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.1431 |
10/26/2023 | 10/27/2023 | 10/31/2023 | 0.1813 |
07/26/2023 | 07/27/2023 | 07/31/2023 | 0.1165 |
04/25/2023 | 04/26/2023 | 04/28/2023 | 0.1339 |
12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0710 |
10/25/2022 | 10/26/2022 | 10/28/2022 | 0.1050 |
07/26/2022 | 07/27/2022 | 07/29/2022 | 0.1000 |
04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0640 |
Holdings
Holdings subject to change.
Name |
---|
12/23/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/2024 | HAUS | AIV | Apartment Investment and Management Co | 03748R747 | 39,147 | 8.27 | 323,745.69 | 4.26% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | AMH | American Homes 4 Rent | 02665T306 | 8,997 | 36.52 | 328,570.44 | 4.32% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | AVB | AvalonBay Communities Inc | 053484101 | 1,552 | 222.17 | 344,807.84 | 4.54% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | BRT | BRT Apartments Corp | 055645303 | 19,168 | 17.45 | 334,481.60 | 4.40% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | CPT | Camden Property Trust | 133131102 | 2,842 | 114.91 | 326,574.22 | 4.30% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | CSR | Centerspace | 15202L107 | 4,888 | 66.01 | 322,656.88 | 4.25% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | CTRE | CareTrust REIT Inc | 14174T107 | 11,240 | 27.36 | 307,526.40 | 4.05% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | ELME | Elme Communities | 939653101 | 20,044 | 14.98 | 300,259.12 | 3.95% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | ELS | Equity LifeStyle Properties Inc | 29472R108 | 4,950 | 66.61 | 329,719.50 | 4.34% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | EQR | Equity Residential | 29476L107 | 4,694 | 71.35 | 334,916.90 | 4.41% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | ESS | Essex Property Trust Inc | 297178105 | 1,184 | 283.76 | 335,971.84 | 4.42% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | EXR | Extra Space Storage Inc | 30225T102 | 1,951 | 147.00 | 286,797.00 | 3.77% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 398,705 | 100.00 | 398,705.83 | 5.25% | 7,600,785 | 410,000 | 41 | Y |
12/23/2024 | HAUS | INVH | Invitation Homes Inc | 46187W107 | 10,054 | 32.14 | 323,135.56 | 4.25% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | IRT | Independence Realty Trust Inc | 45378A106 | 17,403 | 20.19 | 351,366.57 | 4.62% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | MAA | Mid-America Apartment Communities Inc | 59522J103 | 2,217 | 153.40 | 340,087.80 | 4.47% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | NXRT | NexPoint Residential Trust Inc | 65341D102 | 8,068 | 42.52 | 343,051.36 | 4.51% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | PSA | Public Storage | 74460D109 | 972 | 297.50 | 289,170.00 | 3.80% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | SUI | Sun Communities Inc | 866674104 | 2,601 | 123.68 | 321,691.68 | 4.23% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | UDR | UDR Inc | 902653104 | 7,673 | 43.46 | 333,468.58 | 4.39% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | UMH | UMH Properties Inc | 903002103 | 17,923 | 19.07 | 341,791.61 | 4.50% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | VRE | Veris Residential Inc | 554489104 | 19,664 | 16.41 | 322,686.24 | 4.25% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | WELL | Welltower Inc | 95040Q104 | 2,708 | 124.64 | 337,525.12 | 4.44% | 7,600,785 | 410,000 | 41 | |
12/23/2024 | HAUS | Cash&Other | Cash & Other | Cash&Other | 22,000 | 1.00 | 22,000.46 | 0.29% | 7,600,785 | 410,000 | 41 | Y |
Purchase Information
Buy HAUS
The Residential REIT ETF (HAUS) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.