REAI
The Intelligent Real Estate ETF
REAI is an actively managed exchange-traded fund that seeks to achieve its investment objective of total return by investing in publicly traded real estate investment trusts, also known as REITs, that derive their revenue from ownership and/or management of commercial real estate properties.
Menu
REAI
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Intelligent Real Estate ETF |
Fund Inception | 6/12/2023 |
Ticker | REAI |
Primary Exchange | NASDAQ |
CUSIP | 886364397 |
Expense Ratio | 0.59% |
30 Day SEC Yield As of 09/30/2024 |
3.24% |
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $4.46m |
NAV | $22.30 |
Shares Outstanding | 200,000 |
Premium/discount Percentage | 0.14% |
Closing Price | $22.33 |
Median 30 Day Spread** | 0.22% |
Rate Date |
---|
10/11/2024 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI NAV | 2.40 | 15.37 | 16.49 | 16.31 | 29.25 | – | – | 18.95 | 14.27 | 09/30/2024 |
Intelligent Real Estate ETF | REAI MKT | 2.44 | 15.43 | 16.46 | 16.29 | 29.20 | – | – | 18.96 | 14.27 | 09/30/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 2.64 | 15.56 | 15.37 | 14.92 | 33.71 | – | – | 26.04 | 19.46 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 35.39 | 26.21 | 09/30/2024 |
Quarter-End
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI NAV | 2.40 | 15.37 | 16.49 | 16.31 | 29.25 | – | – | 18.95 | 14.27 | 09/30/2024 |
Intelligent Real Estate ETF | REAI MKT | 2.44 | 15.43 | 16.46 | 16.29 | 29.20 | – | – | 18.96 | 14.27 | 09/30/2024 |
Dow Jones U.S. Select REIT Index TR | DWRTFT | 2.64 | 15.56 | 15.37 | 14.92 | 33.71 | – | – | 26.04 | 19.46 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 35.39 | 26.21 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1851 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.2077 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.2281 |
11/10/2023 | 11/13/2023 | 11/14/2023 | 0.1714 |
Holdings
Holdings subject to change.
Name |
---|
10/14/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2024 | REAI | AAT | American Assets Trust Inc | 024013104 | 2,310 | 26.62 | 61,492.20 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | AHH | Armada Hoffler Properties Inc | 04208T108 | 5,680 | 10.91 | 61,968.80 | 1.59% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | ALX | Alexanders Inc | 014752109 | 268 | 228.42 | 61,216.56 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | AMT | AMERICAN TOWER CORP | 03027X100 | 281 | 219.27 | 61,614.87 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | APLE | Apple Hospitality REIT Inc | 03784Y200 | 4,033 | 15.19 | 61,261.27 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | BDN | Brandywine Realty Trust | 105368203 | 10,751 | 5.68 | 61,065.68 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | BFS | Saul Centers Inc | 804395101 | 1,523 | 40.65 | 61,909.95 | 1.59% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | BRX | Brixmor Property Group Inc | 11120U105 | 2,269 | 26.91 | 61,058.79 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | BXP | BXP Inc | 101121101 | 742 | 82.97 | 61,563.74 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | CBL | CBL & Associates Properties Inc | 124830878 | 2,397 | 26.06 | 62,465.82 | 1.60% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | CCI | Crown Castle Inc | 22822V101 | 557 | 110.81 | 61,721.17 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | CDP | COPT Defense Properties | 22002T108 | 1,981 | 30.97 | 61,351.57 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | CHCT | Community Healthcare Trust Inc | 20369C106 | 3,733 | 16.68 | 62,266.44 | 1.60% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | CPT | Camden Property Trust | 133131102 | 514 | 119.31 | 61,325.34 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | CUBE | CubeSmart | 229663109 | 1,231 | 49.82 | 61,328.42 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | DEI | Douglas Emmett Inc | 25960P109 | 3,489 | 17.64 | 61,545.96 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | DOC | HEALTHPEAK PROPERTIES INC. | 42250P103 | 2,837 | 21.67 | 61,477.79 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | DRH | DiamondRock Hospitality Co | 252784301 | 6,895 | 8.90 | 61,365.50 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | EGP | EastGroup Properties Inc | 277276101 | 345 | 178.36 | 61,534.20 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | ELS | Equity LifeStyle Properties Inc | 29472R108 | 904 | 67.78 | 61,273.12 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | EPR | EPR Properties | 26884U109 | 1,278 | 48.19 | 61,586.82 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | EQIX | Equinix Inc | 29444U700 | 71 | 871.56 | 61,880.76 | 1.59% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | ESRT | Empire State Realty Trust Inc | 292104106 | 5,579 | 11.03 | 61,536.37 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | ESS | Essex Property Trust Inc | 297178105 | 215 | 288.08 | 61,937.20 | 1.59% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 25,088 | 100.00 | 25,088.89 | 0.64% | 3,902,255 | 175,000 | 7 | Y |
10/14/2024 | REAI | FR | First Industrial Realty Trust Inc | 32054K103 | 1,130 | 54.56 | 61,652.80 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | FREVS | First Real Estate Investment Trust of New Jersey Inc | 336142104 | 3,449 | 17.90 | 61,737.10 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | FRT | Federal Realty Investment Trust | 313745101 | 551 | 111.45 | 61,408.95 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 1,208 | 50.78 | 61,342.24 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | GOOD | Gladstone Commercial Corp | 376536108 | 3,819 | 16.10 | 61,485.90 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | HIW | Highwoods Properties Inc | 431284108 | 1,828 | 33.61 | 61,439.08 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | HST | Host Hotels & Resorts Inc | 44107P104 | 3,444 | 17.81 | 61,337.64 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | IIPR | Innovative Industrial Properties Inc | 45781V101 | 470 | 130.87 | 61,508.90 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | INVH | Invitation Homes Inc | 46187W107 | 1,817 | 33.75 | 61,323.75 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | IRM | Iron Mountain Inc | 46284V101 | 509 | 120.34 | 61,253.06 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | KRC | Kilroy Realty Corp | 49427F108 | 1,597 | 38.88 | 62,091.36 | 1.59% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | LAMR | Lamar Advertising Co | 512816109 | 460 | 133.74 | 61,520.40 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | LTC | LTC Properties Inc | 502175102 | 1,724 | 35.58 | 61,339.92 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | MAA | Mid-America Apartment Communities Inc | 59522J103 | 400 | 153.41 | 61,364.00 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | MAC | Macerich Co/The | 554382101 | 3,373 | 18.13 | 61,152.49 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | MRTI | Maxus Realty Trust Inc | 57774B109 | 957 | 64.00 | 61,248.00 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | NHI | National Health Investors Inc | 63633D104 | 781 | 77.97 | 60,894.57 | 1.56% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | NNN | NNN REIT Inc | 637417106 | 1,288 | 47.49 | 61,167.12 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | NXRT | NexPoint Residential Trust Inc | 65341D102 | 1,446 | 42.73 | 61,787.58 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | OHI | Omega Healthcare Investors Inc | 681936100 | 1,544 | 39.78 | 61,420.32 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | OLP | One Liberty Properties Inc | 682406103 | 2,278 | 26.90 | 61,278.20 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | OPI | Office Properties Income Trust | 67623C109 | 30,086 | 2.05 | 61,676.30 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | PDM | Piedmont Office Realty Trust Inc | 720190206 | 6,207 | 9.93 | 61,635.51 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | PLYM | Plymouth Industrial REIT Inc | 729640102 | 2,918 | 21.26 | 62,036.68 | 1.59% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | PSA | Public Storage | 74460D109 | 179 | 342.83 | 61,366.57 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | RHP | Ryman Hospitality Properties Inc | 78377T107 | 548 | 111.37 | 61,030.76 | 1.56% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | SBRA | Sabra Health Care REIT Inc | 78573L106 | 3,418 | 18.02 | 61,592.36 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | SKT | Tanger Inc | 875465106 | 1,814 | 33.64 | 61,022.96 | 1.56% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | SLG | SL Green Realty Corp | 78440X887 | 903 | 67.91 | 61,322.73 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | SPG | Simon Property Group Inc | 828806109 | 358 | 170.78 | 61,139.24 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | STAG | STAG Industrial Inc | 85254J102 | 1,651 | 37.23 | 61,466.73 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | SUI | Sun Communities Inc | 866674104 | 472 | 129.80 | 61,265.60 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | SVC | SERVICE PROPERTY TRUST | 81761L102 | 13,096 | 4.75 | 62,206.00 | 1.60% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | UDR | UDR Inc | 902653104 | 1,405 | 43.72 | 61,426.60 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | UE | Urban Edge Properties | 91704F104 | 2,895 | 21.24 | 61,489.80 | 1.58% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | UHT | Universal Health Realty Income Trust | 91359E105 | 1,474 | 41.66 | 61,406.84 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | VTR | Ventas Inc | 92276F100 | 983 | 62.95 | 61,879.85 | 1.59% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | XHR | Xenia Hotels & Resorts Inc | 984017103 | 4,099 | 14.91 | 61,116.09 | 1.57% | 3,902,255 | 175,000 | 7 | |
10/14/2024 | REAI | Cash&Other | Cash & Other | Cash&Other | 62,295 | 1.00 | 62,295.10 | 1.60% | 3,902,255 | 175,000 | 7 | Y |
Purchase Information
Buy REAI
The Intelligent Real Estate ETF (REAI) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.