REAI
The Intelligent Real Estate ETF
REAI is an actively managed exchange-traded fund that seeks to achieve its investment objective of total return by investing in publicly traded real estate investment trusts, also known as REITs, that derive their revenue from ownership and/or management of commercial real estate properties.
REAI
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Intelligent Real Estate ETF |
Fund Inception | 6/12/2023 |
Ticker | REAI |
Primary Exchange | NASDAQ |
CUSIP | 886364397 |
Expense Ratio | 0.59% |
30 Day SEC Yield* As of 06/30/2025 | 4.83% |
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $1.49m |
NAV | $19.86 |
Shares Outstanding | 75,000 |
Premium/discount Percentage | 0.07% |
Closing Price | $19.87 |
Median 30 Day Spread* | 0.25% |
Name |
---|
07/09/2025 |
Performance
Inception Date: 02/28/2022
Month-End
Quarter-End
Month-End
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI MKT | 1.56 | -1.44 | -4.84 | -4.84 | 2.02 | – | – | – | 5.15 | 2.48 | 06/30/2025 |
Intelligent Real Estate ETF | REAI NAV | 1.59 | -1.55 | -4.97 | -4.97 | 1.87 | – | – | – | 5.04 | 2.43 | 06/30/2025 |
Intelligent Real Estate ETF | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | – | – | – | 17.89 | 8.36 | 06/30/2025 |
Intelligent Real Estate ETF | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | – | – | – | 47.25 | 20.78 | 06/30/2025 |
Quarter-End
Name |
---|
06/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intelligent Real Estate ETF | REAI MKT | 1.56 | -1.44 | -4.84 | -4.84 | 2.02 | – | – | – | 5.15 | 2.48 | 06/30/2025 |
Intelligent Real Estate ETF | REAI NAV | 1.59 | -1.55 | -4.97 | -4.97 | 1.87 | – | – | – | 5.04 | 2.43 | 06/30/2025 |
Dow Jones U.S. Select REIT Index TR | Dow Jones U.S. Select REIT Index TR | -0.97 | -1.71 | -0.56 | -0.56 | 8.09 | – | – | – | 17.89 | 8.36 | 06/30/2025 |
S&P 500 TR | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | – | – | – | 47.25 | 20.78 | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
04/25/2025 | 04/25/2025 | 04/28/2025 | 0.3197 |
12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1177 |
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1894 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1851 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.2077 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.2281 |
11/10/2023 | 11/13/2023 | 11/14/2023 | 0.1714 |
Holdings
Holdings subject to change.
Name |
---|
07/10/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/10/2025 | REAI | ESS | Essex Property Trust Inc | 297178105 | 83 | 284.78 | 23,636.74 | 1.59% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | MRTI | Maxus Realty Trust Inc | 57774B109 | 400 | 58.25 | 23,298.00 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | DOC | HEALTHPEAK PROPERTIES INC. | 42250P103 | 1,328 | 18.26 | 24,249.28 | 1.63% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | ALX | Alexanders Inc | 014752109 | 103 | 230.49 | 23,740.47 | 1.59% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | EGP | EastGroup Properties Inc | 277276101 | 140 | 166.84 | 23,357.60 | 1.57% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | CBL | CBL & Associates Properties Inc | 124830878 | 897 | 25.58 | 22,945.26 | 1.54% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | CUBE | CubeSmart | 229663109 | 547 | 42.46 | 23,225.62 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | AAT | American Assets Trust Inc | 024013104 | 1,176 | 20.51 | 24,119.76 | 1.62% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | EQIX | Equinix Inc | 29444U700 | 30 | 764.71 | 22,941.30 | 1.54% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | INVH | Invitation Homes Inc | 46187W107 | 707 | 32.27 | 22,814.89 | 1.53% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | SVC | SERVICE PROPERTY TRUST | 81761L102 | 11,178 | 2.68 | 29,957.04 | 2.01% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | LTC | LTC Properties Inc | 502175102 | 667 | 35.61 | 23,751.87 | 1.59% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | CCI | Crown Castle Inc | 22822V101 | 228 | 103.41 | 23,577.48 | 1.58% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | DRH | DiamondRock Hospitality Co | 252784301 | 3,012 | 7.97 | 24,005.64 | 1.61% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | ESRT | Empire State Realty Trust Inc | 292104106 | 2,860 | 8.11 | 23,194.60 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | AHH | Armada Hoffler Properties Inc | 04208T108 | 3,366 | 7.01 | 23,595.66 | 1.58% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | NXRT | NexPoint Residential Trust Inc | 65341D102 | 696 | 33.88 | 23,580.48 | 1.58% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | BFS | Saul Centers Inc | 804395101 | 681 | 34.57 | 23,542.17 | 1.58% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | MAA | Mid-America Apartment Communities Inc | 59522J103 | 157 | 150.23 | 23,586.11 | 1.58% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | OHI | Omega Healthcare Investors Inc | 681936100 | 633 | 36.38 | 23,028.54 | 1.55% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | IRM | Iron Mountain Inc | 46284V101 | 225 | 99.25 | 22,331.25 | 1.50% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | SUI | Sun Communities Inc | 866674104 | 182 | 127.36 | 23,179.52 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | Cash&Other | Cash & Other | Cash&Other | 9,212 | 1.00 | 9,212.15 | 0.62% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 16,824 | 100.00 | 16,823.66 | 1.13% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | EPR | EPR Properties | 26884U109 | 399 | 58.97 | 23,529.03 | 1.58% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | VTR | Ventas Inc | 92276F100 | 345 | 62.76 | 21,652.20 | 1.45% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | NNN | NNN REIT Inc | 637417106 | 537 | 42.88 | 23,026.56 | 1.55% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | BRX | Brixmor Property Group Inc | 11120U105 | 887 | 25.53 | 22,645.11 | 1.52% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | CDP | COPT Defense Properties | 22002T108 | 839 | 28.20 | 23,659.80 | 1.59% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | KRC | Kilroy Realty Corp | 49427F108 | 676 | 35.46 | 23,970.96 | 1.61% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | CPT | Camden Property Trust | 133131102 | 207 | 113.01 | 23,393.07 | 1.57% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | DEI | Douglas Emmett Inc | 25960P109 | 1,545 | 15.67 | 24,210.15 | 1.63% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | GOOD | Gladstone Commercial Corp | 376536108 | 1,617 | 14.18 | 22,929.06 | 1.54% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | HIW | Highwoods Properties Inc | 431284108 | 746 | 30.98 | 23,111.08 | 1.55% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | PLYM | Plymouth Industrial REIT Inc | 729640102 | 1,449 | 15.97 | 23,140.53 | 1.55% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | BDN | Brandywine Realty Trust | 105368203 | 5,430 | 4.15 | 22,534.50 | 1.51% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | OPI | Office Properties Income Trust | 67623C109 | 92,089 | 0.32 | 29,459.27 | 1.98% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | XHR | Xenia Hotels & Resorts Inc | 984017103 | 1,956 | 12.91 | 25,251.96 | 1.70% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | SBRA | Sabra Health Care REIT Inc | 78573L106 | 1,249 | 18.50 | 23,106.50 | 1.55% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | BXP | BXP Inc | 101121101 | 343 | 69.03 | 23,677.29 | 1.59% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | FR | First Industrial Realty Trust Inc | 32054K103 | 483 | 48.26 | 23,309.58 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | NHI | National Health Investors Inc | 63633D104 | 330 | 70.28 | 23,192.40 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | MAC | Macerich Co/The | 554382101 | 1,427 | 16.33 | 23,302.91 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | SPG | Simon Property Group Inc | 828806109 | 140 | 162.93 | 22,810.20 | 1.53% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | FRT | Federal Realty Investment Trust | 313745101 | 244 | 94.64 | 23,092.16 | 1.55% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | ELS | Equity LifeStyle Properties Inc | 29472R108 | 375 | 62.04 | 23,265.00 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | CHCT | Community Healthcare Trust Inc | 20369C106 | 1,389 | 16.67 | 23,154.63 | 1.55% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | PSA | Public Storage | 74460D109 | 79 | 288.99 | 22,830.21 | 1.53% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | FREVS | First Real Estate Investment Trust of New Jersey Inc | 336142104 | 1,419 | 15.88 | 22,526.63 | 1.51% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | APLE | Apple Hospitality REIT Inc | 03784Y200 | 1,984 | 12.25 | 24,304.00 | 1.63% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | UE | Urban Edge Properties | 91704F104 | 1,233 | 18.68 | 23,032.44 | 1.55% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | SLG | SL Green Realty Corp | 78440X887 | 404 | 62.23 | 25,140.92 | 1.69% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | SKT | Tanger Inc | 875465106 | 756 | 31.59 | 23,882.04 | 1.60% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | IIPR | Innovative Industrial Properties Inc | 45781V101 | 421 | 55.75 | 23,470.75 | 1.58% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | HST | Host Hotels & Resorts Inc | 44107P104 | 1,501 | 16.15 | 24,241.15 | 1.63% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | STAG | STAG Industrial Inc | 85254J102 | 657 | 36.13 | 23,737.41 | 1.59% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | UDR | UDR Inc | 902653104 | 537 | 40.29 | 21,635.73 | 1.45% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | UHT | Universal Health Realty Income Trust | 91359E105 | 579 | 40.91 | 23,686.89 | 1.59% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | OLP | One Liberty Properties Inc | 682406103 | 973 | 24.04 | 23,390.92 | 1.57% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | AMT | AMERICAN TOWER CORP | 03027X100 | 105 | 221.83 | 23,292.15 | 1.56% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | PDM | Piedmont Realty Trust Inc | 720190206 | 3,198 | 7.53 | 24,080.94 | 1.62% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | LAMR | Lamar Advertising Co | 512816109 | 191 | 124.48 | 23,775.68 | 1.60% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 496 | 47.45 | 23,535.20 | 1.58% | 1,489,605 | 75,000 | 3 |
07/10/2025 | REAI | RHP | Ryman Hospitality Properties Inc | 78377T107 | 234 | 102.14 | 23,900.76 | 1.60% | 1,489,605 | 75,000 | 3 |
Purchase Information
Buy REAI
The Intelligent Real Estate ETF (REAI) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.